Futures Charts Grain Livestock Portfolio Weather
844-88-HEDGE
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, January 14
Exchange rate was 1.3837 down 0.0018
Chicago corn closed slightly higher.

      MAR26   HI 4.25                         DEC26    HI 4.49  1/4
             LOW 4.19  1/2                            LOW 4.45  1/4
            CLOSE4.22   Up 2 1/4                    CLOSE 4.47  3/4  Up 2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR26+MAY26+MAY26
CK Low       1.35                        5.57 219.28  1.15         5.63 221.54
CK High      1.40                        5.62 221.25  1.15         5.63 221.54
CK Avg       1.36                  -0.19 5.58 219.53  1.15 -0.41   5.63 221.54
Essex Cty    1.35                        5.57 219.28  1.15         5.63 221.54
Mdsx Low     1.35                        5.57 219.28  1.15         5.63 221.54
Mdsx High    1.40                        5.62 221.25  1.15         5.63 221.54
Mdsx Avg     1.36                  -0.19 5.58 219.67  1.15 -0.41   5.63 221.54
Hensall      1.45                        5.67 223.22  1.17         5.64 222.20
Bruce        1.40                        5.62 221.25  1.15         5.63 221.54
Putnam       1.40                        5.62 221.25  1.15         5.63 221.54
Guelph       1.45                        5.67 223.22  1.15         5.63 221.54
Burford      1.45                        5.67 223.22  1.15         5.63 221.54
Port Perry   1.65                        5.87 231.09  1.05         5.53 217.61
Norfolk      1.40                        5.62 221.25  1.15         5.63 221.54
Palmerston   1.45                        5.67 223.22  1.15         5.63 221.54
Varna        1.40                        5.62 221.25  1.15         5.63 221.54
Belmore      1.45                        5.67 223.22  1.15         5.63 221.54
Trenton      1.95                        6.17 242.90  1.10         5.58 219.58
Winchester   2.15                        6.37 250.78  1.45         5.93 233.36
North Gower  2.10                        6.32 248.81  1.40         5.88 231.39
Vankleek Hil 2.26                        6.48 255.11  1.40         5.88 231.39
Huron FOB    1.64  1.68  1.66N/A         5.86 230.70N/A
Kent FOB     1.74                        5.96 234.63  1.20         5.68 223.51
Lamb FOB     1.65                        5.87 231.09  1.20         5.68 223.51
Mdsx FOB     1.85  1.85  1.85  1.90      6.07 238.97  1.20         5.68 223.51
FOB SW Que   2.68                        6.90 271.64N/A
Track        2.14                        6.36 250.19N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.13 241.23
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.70         6.18 243.20
W O Feed     2.09                        6.31 248.41
max 3.0 ppm
US Rep       2.03                        6.25 246.05
Toledo El.  -0.07                        4.15 163.41 -0.55         3.92 154.48

TRANSFER
Pt. Colb     2.00                        6.22 244.87  1.50         5.98 235.32
Prescott     2.46                        6.68 262.98  1.81         6.29 247.53


HI SD CRN    1.40                        5.62
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
“88 HEDGE” is a dba of CIH Trading, LLC listed with the NFA. The information contained in this publication is taken from sources believed to be reliable but is not guaranteed by 88 Hedge or CIH Trading, LLC, nor any affiliates, as to accuracy or completeness, and is intended for purposes of information and education only. Nothing therein should be considered as a trading recommendation. There is a risk of loss in futures and option trading. Past performance is not indicative of future results.
Powered By DTN